| Product Specs | Thin Film | Crystalline |
| All in One Solar Roofing Kit Dimensions | LR-1860 | LR-2016 |
| Rated Solar Power | 1860 watts | 2016 Watts |
| Total Solar Shingles | 60 | 36 |
| Number of Solar Shingles per Row | 6 | 4 |
| Number of Rows | 10 | 9 |
| Solar Power Strings | 2 groups of 5 rows | 3 groups of 3 rows |
| Physical Length Across (includes Trim) | 27'3" (8294mm) | 18' (6986mm) |
| Physical Width Upward (Includes Trim) | 13'7.75" (4158mm) | 12' (4904mm) |
| Total Shingle Area | 371.8 sq. ft. | 216 sq. ft. |
Luma Solar Panels Secifications Sheet